Most Recent Austin Homes For Sale
| View All Austin Homes For Sale | ||
|
2013 2nd Ave, Austin, MN 55912 | $89,900 3 beds 2 baths |
|
708 1st Ave, Austin, MN 55912 | $84,500 2 beds 3 baths |
|
208 11th Ave, Austin, MN 55912 | $72,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings