Most Recent Austin Homes For Sale
| View All Austin Homes For Sale | ||
|
1810 1st Ave NE, Austin, MN 55912 | $117,500 4 beds, 2 baths |
|
1506 2nd Ave NW, Austin, MN 55912 | $89,900 2 beds, 1 bath |
|
2411 9th Ave SW, Austin, MN 55912 | $179,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings